A. GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SIMPKINS SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 2130149 |
3 | SCHOOL CODE. (IF APPLICABLE) | 60063 |
4 | COMPLETE ADDRESS WITH PIN CODE | MARUTI ESTATE BODLA ROAD SHAHGANJ |
5 | PRINCIPAL’S NAME AND QUALIFICATION | MRS. NEETA GARG (MA. B.Ed.) |
6 | SCHOOL E-MAIL ID | simpkinsagr@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9068531858 |
B. DOCUMENTS AND INFORMATION
S.NO | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View File |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFIACTE AS APPLICABLE | View File |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | View File |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLIACBLE | View File |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE. | View File |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View File |
7 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View File |
C. RESULT AND ACACDEMICS
SL.NO | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View File |
2 | ANNUAL ACADEMIC CALENDER | View File |
3 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View File |
4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View File |
5 | LAST THREEYEAR RESULT OFBOARD EXAMINATION AS PER APPLICABILITY | Same as below |
RESULT CLASS : X
SL.NO | YEAR | NO. OF REGISTRERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2025 | 127 | 118 | 92.9% |
2 | 2024 | 138 | 129 | 93.48% |
3 | 2023 | 149 | 141 | 94.63% |
RESULT CLASS : XII
SL.NO | YEAR | NO. OF REGISTRERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2024 | 204 | 166 | 81.37 |
2 | 2024 | 178 | 127 | 71.35 |
3 | 2023 | 177 | 145 | 81.92 |
D. STAFF (TEACHING)
SL.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | MS NEETA GARG |
2 | TOTAL NO. OF TEACHERS | 81 |
PGT | 21+1 | |
TGT | 23 | |
PRT | 20 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ, MTR) | 8539 |
2 | NO. AND SIZE OF CLASS ROOMS (IN SQ. MTR) | 62,46 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Physics Lab- 111 Chemistry Lab- 111 Biology Lab – 111 Mathematics Lab- 46 Computer Science Lab- 185 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 27 |
6 | NO. OF BOYS TOILETS | 31 |
7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL, | Link |
F. DETAILS OF CURRICULUM
S.NO | INFORMATION | DETAILS |
1 | CBSE SYLLABUS CLASS IX TO XII | Link |